Sunset Dhow Cruise | 1 Pax | 2 Pax | 3 Pax | 4 Pax + | 5 Pax + | 10 pax + |
From Town | 76.25 | 63.75$ | 61.25$ | 58.75$ | 57.5$ | 56.25$ |
From Fumba | 163.75$ | 107.5$ | 97.5$ | 82.5$ | 78.75$ | 75$ |
From East/West | 201.25$ | 132.5$ | 102.5$ | 92.5$ | 85$ | 77.5$ |
From North | 218.75$ | 138.75$ | 110$ | 95$ | 86.25$ | 78.75$ |
From North East | 210.25$ | 132.5$ | 102.5$ | 92.5$ | 85$ | 77.5$ |
From Matemwe | 201.25$ | 132.5$ | 102.5$ | 92.5$ | 85$ | 77.5$ |
From South | 210.25$ | 132.5$ | 102.5$ | 92.5$ | 85$ | 77.5$ |
From S.East | 218.75$ | 138.75$ | 110$ | 95$ | 86.25$ | 78.75$ |
- All rates are per person in US Dollars and net
- Rates include transport, guide and entrance fees.
- No lunch included in full – day excursions. Clients can choose Restaurants to eat and pay direct except on Safari Blue, Princess Salme Spice Tour, and Zanzibar Cultural Tour.