Stone town/City Tour (Half day) | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax+ | 10 Pax + |
From Town | 55$ | 40$ | 35$ | 31.25 | 27.5$ | 25$ |
From Fumba | 130$ | 77.5$ | 60$ | 48.75$ | 42.5$ | 40$ |
From East/West | 148.75 | 90$ | 67.5$ | 55$ | 50$ | 45$ |
From North | 161.25$ | 100$ | 75$ | 58.75$ | 52.5$ | 47.5$ |
From North East | 165$ | 92.5$ | 70$ | 56.25$ | 52.5$ | 46.25$ |
From Matemwa | 156.25$ | 97.5$ | 76.25$ | 57.5$ | 55$ | 48.75$ |
From South | 158.75$ | 98.75$ | 75$ | 58.75$ | 52.25$ | 47.5$ |
From South East | 167.5$ | 102.5$ | 82.5$ | 61.25$ | 57.5$ | 50$ |
- All rates are per person in US Dollars and net
- Rates include transport, guide and entrance fees.
- No lunch included in full – day excursions. Clients can choose Restaurants to eat and pay direct except on Safari Blue, Princess Salme Spice Tour, and Zanzibar Cultural Tour.