
Shopping & Sunset Dhow Cruise (full day) | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax + | 10 pax + |
From Town | 88.75$ | 77.5$ | 68.75$ | 61.25$ | 58.75$ | 56.25$ |
From Fumba | 176.25$ | 120$ | 101.25$ | 85$ | 77.5$ | 73.75$ |
From East/West | 210$ | 135$ | 110$ | 92.5$ | 86.25$ | 76.25$ |
From North | 222.5$ | 143.75$ | 113.75$ | 95$ | 86.25$ | 78.75$ |
From NorthEast | 210$ | 135$ | 110$ | 92.5$ | 83.75$ | 76.25$ |
From Matemwa | 210$ | 135$ | 110$ | 92.5$ | 83.75$ | 76.25$ |
From South | 210$ | 135$ | 110$ | 92.5$ | 83.75$ | 76.25$ |
From SouthEast | 222.5$ | 143.75$ | 113.75$ | 95$ | 86.25$ | 78.75$ |
- All rates are per person in US Dollars and ne
- Rates include transport, guide and entrance fees.
- No lunch included in full – day excursions. Clients can choose Restaurants to eat and pay direct except on Safari Blue, Princess Salme Spice Tour, and Zanzibar Cultural Tour.