Jozani & Dolphin (Full Day) | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax + | 10 pax |
From Town | 131.25$ | 95$ | 81.25$ | 73.75$ | 65$ | 57.5$ |
From Fumba | 231.25$ | 145$ | 118.75$ | 105$ | 88.75$ | 80$ |
From East/West | 248.75$ | 148.75$ | 123.75$ | 107.5$ | 92.5$ | 85$ |
From North | 272.5$ | 155$ | 130$ | 108.75$ | 95$ | 87.5$ |
From North East | 248.75$ | 148.75$ | 123.75$ | 107.5$ | 92.5$ | 85.5$ |
FromMatemwe | 248.75$ | 148.75$ | 123.75$ | 107.5$ | 92.5$ | 85.5$ |
From South | 248.75$ | 148.75$ | 123.75$ | 107.5$ | 92.5$ | 85$ |
From South East | 272.5$ | 117.5$ | 130$ | 108.75$ | 95$ | 87.5$ |
- All rates are per person in US Dollars and net
- Rates include transport, guide and entrance fees.
- No lunch included in full – day excursions. Clients can choose Restaurants to eat and pay direct except on Safari Blue, Princess Salme Spice Tour, and Zanzibar Cultural Tour.